top of page
Spain
ES
| Region | Europe |
| Currency | EUR |
| Employer statutory contribution rate | 30.6% (capped at EUR 58,914/yr) |
| Mandatory extra pay | 16.67% (e.g. 13th/14th month) |
| Minimum wage | €1,184/month gross across 14 payments (SMI) |
| Statutory notice period | 15 calendar days minimum for objective dismissal |
| Severance rules | 20 days' salary/year (fair dismissal, capped 12 months) or 33 days/year (unfair dismissal, capped 24 months) |
Data confidence: High confidence, 2025 published BOE rates. 2 extra statutory payments/year are legally mandated (pagas extraordinarias) unless prorated across 12 months by agreement.. Figures are estimates only — not legal, tax, or financial advice. Last reviewed 7/9/2026.
Europe
bottom of page
