top of page
Mexico
MX
| Region | North America |
| Currency | MXN |
| Employer statutory contribution rate | 30% |
| Mandatory extra pay | 4.11% (e.g. 13th/14th month) |
| Minimum wage | MXN $278.80/day (2025) rising to $315.04/day (2026) |
| Statutory notice period | No formal notice requirement; severance paid immediately instead |
| Severance rules | 3 months' salary + 20 days/year of service + seniority premium (12 days/year, capped at 2x minimum wage) |
Data confidence: 30% is a blended estimate of ~6 IMSS sub-branches plus INFONAVIT; real cost depends on occupational risk class, salary band, and state payroll tax (1-4% extra).. Figures are estimates only — not legal, tax, or financial advice. Last reviewed 7/9/2026.
North America
bottom of page
